Deep Throat Power Press Punching Machine
Deep throat punching machine Machine Introduction: This is one of the general-purpose punching machines, which are appli
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | J21 |
Price | Factory Direct Sales with Best Price |
Service | Lifetime Service |
Working Voltage | According to Buyer |
Color | According to Buyer |
Transport Package | Soft Coverings |
Specification | CE |
Trademark | VASIA |
Origin | Nantong, Jiangsu |
HS Code | 84621990 |
Production Capacity | 400 Sets/Month |
Product Description
Deep throat punching machineMachine Introduction:
This is one of the general-purpose punching machines,
which are applied in the areas such as forming, blanking, punching, bending and other cold stamping process.
With C-frame casting body, this eccentric punching machine has maximum rigidity and
minimum deflection for accurate parts and long tool life.
Its body can be tilted, high rigidity and less deformation compact.
The eccentric punching machine uses rigid rotated bond clutch rigid and is well supported.
The clutch gives continuous strokes for mass production.
The crank shaft of the eccentric punching machine is made of special alloy steel machined to close
accuracy and fitted in bronze bushes for smooth working, longer life and accuracy.
Equipped with properly sized flywheel, the eccentric punching machine is made of high grade cast
iron, for storing and releasing adequate energy for the pressing operations,
and properly balanced for smooth running.
Its gear is of steel cast or fabricated.
Gear teeth are generated by precision hobbing machine.
It is with both hands button and foot switch control: anti-tie down, non-repeat controls with ring guards.
Optional protective fence and the safety interlock ensure the eccentric punching machine
operate safely.
Having a movable single-hand pedal switch makes it easy to operate.
Optional Models:
Item | Unit | J23-6.3 | J23-10 | J23-25 | J23-40 | J23-63 | J23-80 | J23-100 | J23-125 | |||
Nominal Pressure | Tons | 6.3 Tons | 10 Tons | 25 Tons | 40 Tons | 63 Tons | 80 Tons | 100 Ton | 125 Tons | |||
Nominal Pressure Stroke | mm | 2 | 2 | 4 | 5 | 6 | 6 | 10 | 12 | |||
Slide Stroke | mm | 35 | 50 | 70 | 100 | 120 | 120 | 130 | 130 | |||
Strokes per Minute | 170 | 130 | 70 | 60 | 50 | 50 | 45 | 45 | ||||
Max. Die Height | mm | 120 | 130 | 200 | 240 | 280 | 280 | 300 | 330 | |||
Die Height Adjustment | mm | 30 | 35 | 55 | 65 | 80 | 80 | 100 | 120 | |||
Throat Depth | mm | 110 | 130 | 200 | 200 | 230 | 260 | 300 | 330 | |||
Bolster Surface Size | F.B. | mm | 200 | 240 | 320 | 430 | 450 | 480 | 550 | 650 | ||
L.R. | mm | 310 | 360 | 520 | 650 | 710 | 780 | 950 | 1050 | |||
Bed Opening Size | F.B. | mm | 110 | 100 | 190 | 150 | 200 | 220 | 250 | 340 | ||
L.R. | mm | 160 | 180 | 290 | 300 | 340 | 340 | 370 | 530 | |||
Dia. | mm | 140 | 130 | 260 | 200 | 250 | 260 | 300 | 450 | |||
Slide Surface Size | F.B. | mm | 120 | 150 | 170 | 220 | 230 | 250 | 280 | 380 | ||
L.R. | mm | 140 | 170 | 250 | 280 | 300 | 320 | 360 | 510 | |||
Size of the handle hole | mm | Φ30X55 | Φ30X55 | Φ40X60 | Φ50X70 | Φ50X70 | Φ60X70 | Φ60X80 | Φ80X80 | |||
Uprights Distance | mm | 150 | 180 | 260 | 300 | 350 | 350 | 380 | 410 | |||
Thickness of Bolster | mm | 30 | 50 | 60 | 80 | 90 | 90 | 100 | 110 | |||
Inclinable Angle | degree | 45 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | |||
Main Motor | Model | Y90S-6 | Y90L-6 | Y112M-6 | Y132M1-6 | Y132M2-6 | Y132M2-6 | Y132M-6 | Y132M-4 | |||
Power | kW | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 | |||
Overall Dimension | F.B. | mm | 780 | 915 | 1450 | 1500 | 1700 | 1810 | 1950 | 2150 | ||
L.R. | mm | 570 | 750 | 950 | 1180 | 1330 | 1450 | 1500 | 1350 | |||
Height | mm | 1500 | 1690 | 2100 | 2300 | 2540 | 2850 | 2800 | 3350 |
Related Products