Jh21 C
JH21 series C-Type high precision power press 1.JH 21 Series high precisin presses is one of the new generation of plate
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | JH21 |
Power Source | Pneumatic |
Precision | High Precision |
Certification | GS, CE, ISO 9001, Nr12 |
Condition | New |
Transport Package | Wooden Case |
Specification | 16T-400T |
Trademark | BAMBEOCNC |
Origin | China |
HS Code | 84629190 |
Production Capacity | 80sets/Per Month |
Product Description
JH21 series C-Type high precision power press1.JH 21 Series high precisin presses is one of the new generation of plate process. It is for cutting ,punching ,blanking ,bending and light stretching work.2.Rigid construction guarantees exact die mating ,six-side long rectangle guides of the slide with high moving precision and high accuracy ,extending the service life of the die3.Highly advanced, rigidly suppported gears, operated in oil bath without any noise saves space,reduces, shaft deflection, increases gear life.4.The press adopts the low inertia combined dry pneumatic friction clutch and brake from OMPI, Italy ,smoother press performance, easier maintenance, to ensure reliable safety and flexible action, low noice, long service life.5.Driving gear is installed into the frame and gear is immersed in oil reservoir. Customer could choose electromagnetic governor which is stepless speed regulation within a certain range and enlarge the area of craf.6.The RAM is a whole cast form construction which adopts high quality hydraulic overload protector and reliable action.After overload, it can reset automatically to reduce the down time and improve the avaiability of press.
Main Features:
1, Welded body with steel plate and high intensity.
2, Main motor is made by Siemens.
3, Adopts combined pneumatic friction clutch and brake.
4, Cluster gear adopts the flooding oil lubrication.
5, Six-face rectangle lengthen guide; JH21-315B/400B adopts eight-face lengthen guideway.
6, Equipped with hydraulic overload protecting device.
7, JH21-25/25B/45 adopts manual shut height adjustment,among these types JH21-25/45 adopts scale display and JH21-25B with digital display.JH21-63 and above type adopts electric shut height adjustment with digital display.
8, JH21-45 can equip with die set height adjustment motor, the value will be displayed by digital.
9, JH21-25B, JH21-45 and above type equipped with balance cylinder.
10, Duplex valves imported.
11, Electric compelling grease lubrication system.
12, Balancing cylinder adopts manual lubrication system.
13, One set of blowing device. JH21 series electric sheet metal punching press machine and power press
14, Controlled by PLC with international brand.
15, Buttons, indicators, AC contactors, air circuit breakers and other controlling devices are imported from international brand.
16, Equipped with optional air cushion device, automatic feed shaft and photoelectric protector,which can used to work with various automatic equipments. 80 ton high speed pneumatic power press machine for sale make pot or cook equipment punching machine JH21 production line Automatic coin production line with punching machine feeder and dies
The detail:
Main technical :
Specifications of JH21 Series C-frame Fixed Bolster Press | ||||||||||||||
Parameter | Unit | JH21- 25 | JH21- 45 | JH21- 60 | JH21- 80 | JH21- 100 | JH21- 125 | JH21- 160 | JH21- 200 | JH21- 250 | JH21- 315 | JH21-400 | ||
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | ||
Nominal Stroke | mm | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6.5 | 7 | 8 | ||
Slide Stroke Length | S | mm | 80 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
H | mm | 50 | 70 | 80 | 100 | 100 | 110 | 130 | 150 | 160 | 160 | 180 | ||
Slide Stroke | Fixed | S | times /min | 100 | 80 | 70 | 60 | 55 | 50 | 45 | 45 | 30 | 30 | 30 |
H | 125 | 95 | 90 | 80 | 80 | 70 | 60 | 50 | 45 | 45 | 40 | |||
Variable | S | times /min | 60-120 | 50-95 | 45-85 | 40-75 | 35-65 | 35-60 | 30-55 | 30-55 | 20-35 | 20-35 | 20-35 | |
H | 75-150 | 65-115 | 60-110 | 55-95 | 55-95 | 50-85 | 40-70 | 35-60 | 30-55 | 30-55 | 30-50 | |||
Max. Die Set Height | S | mm | 250 | 270 | 300 | 320 | 335 | 350 | 400 | 450 | 500 | 500 | 550 | |
H | 265 | 295 | 330 | 350 | 365 | 385 | 435 | 485 | 530 | 530 | 585 | |||
Die Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 | ||
Throat Depth | mm | 210 | 225 | 270 | 310 | 330 | 350 | 400 | 430 | 450 | 450 | 490 | ||
Distance Between Uprights | mm | 450 | 515 | 560 | 610 | 670 | 670 | 736 | 910 | 980 | 980 | 1050 | ||
Slide Bottom Size | L x R | mm | 360 | 410 | 480 | 540 | 620 | 620 | 700 | 880 | 950 | 950 | 1020 | |
F x B | mm | 250 | 340 | 400 | 460 | 520 | 520 | 580 | 650 | 700 | 700 | 750 | ||
Handle Hole Size | Dia | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Depth | mm | 65 | 60 | 70 | 65 | 90 | 90 | 100 | 100 | 130 | 130 | 130 | ||
Bolster Size | L x R | mm | 720 | 825 | 930 | 950 | 1060 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 | |
F x B | mm | 400 | 440 | 520 | 600 | 640 | 680 | 760 | 840 | 880 | 880 | 950 | ||
Bolster Thickness | mm | 80 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 190 | 190 | 210 | ||
Table Hole Diameter | mm | 150 | 150 | 150 | 180 | 180 | 200 | 220 | 240 | 260 | 260 | 280 | ||
Bolster Surface Height | mm | 780 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1100 | ||
Overall Size | F x B | mm | 1500 | 1585 | 1540 | 1765 | 2000 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 | |
L x R | mm | 945 | 1075 | 1200 | 1200 | 1300 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 | ||
H | mm | 2120 | 2390 | 2570 | 2725 | 3010 | 3035 | 3215 | 3800 | 3850 | 3850 | 4140 | ||
Distance between foundation bolts | F x B | mm | 980 | 1075 | 1100 | 1210 | 1365 | 1430 | 1665 | 2020 | 2100 | 2140 | 2185 | |
L x R | mm | 690 | 760 | 840 | 920 | 1020 | 1040 | 1140 | 1360 | 1460 | 1500 | 1570 | ||
Motor Power | Kw | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | ||
Weight | Kg | 2450 | 3550 | 5150 | 6450 | 8650 | 9550 | 13600 | 19200 | 23200 | 26600 | 29500 | ||
Press Pressure | Mpa | 0.5 |
Work shop