Press Machine, Deep Throat Press, Deep Thoat Punching Machine
Press machine,Deep Throat press,Deep Thoat Punching Machine The Machine of Whole structure (1).C- frame provides maximum
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | JS21 |
Punch Shape | Open Punch |
Slider Movement | Single Action |
Slider Drive Mechanism | Crank Press |
Controlling Mode | Artificial |
Automatic Grade | Semiautomatic |
Power Source | Mechanical Drive |
Precision | Precision |
Certification | CE, ISO 9001 |
Condition | New |
Model Number | Js21 |
Brand Name | Besco |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
CNC or Not | Normal |
Color | Customization |
Power(W) | as Requirement |
Capacity | 630kn |
Transport Package | Wooden Boxes or Pallet |
Specification | CE, ISQ |
Trademark | Besco |
Origin | China |
HS Code | 84629910 |
Production Capacity | 200sets/Month |
Product Description
Press machine,Deep Throat press,Deep Thoat Punching MachineThe Machine of Whole structure
(1).C- frame provides maximum rigidity and minimum deflection for accurate parts and long tool life. Steel-welded frame, high rigidity and less deformation Compact. Thick plates and large columns provide
you with the stable platform you need for your demanding application.
(2).Wide body frame eliminating vibration for improved IDE life and machine, which means economicaland practical. Operation space is wide, and the movable bolster could be moved out of frame to set the die. The structure is simple and the appliance is also beautiful.
(3).High accuracy, high efficiency, simple and convenient operation, good performance, favorable priceand best service.
Transmission control and brake systems
(1). Use the combine of dry friction clutch and brake pneumatic, rigid interlocking, reliable piece of friction material semimetallic friction material SMFM88, less pollution, long life. With the transfer torque, rotational inertia is small, smooth transmission, flexible operation, convenient of installation and maintenance
(2).Die height adjustment of slider with manual mode, the scale display. Extended by four triangular rail, easy adjustment.
(3).Use double safety valve to ensure the accurate implementation of the clutch instruction.
(4).Electrical control is installed PLC, 8 group cam controller, reliable action.
(5).Electrical control adopts Omron PLC for centralized control, improved machine reliability
(6).Proximity switch with 8 groups consisting of Sc hneider cam controller, reliable synchronizationdetection and monitoring.
(7).Machine is with both hands button and foot switch to achieve continuous, single and inching practices.
(8).Can move the RAM up slowly, which allows the operator to control Mold adjustment conveniently.
RAM adjustment and Structure
(1).Adjustable stroke machine, slide stroke to achieve a certain level within the range of adjustable, body steel plate welded structure, the whole body is tempered, use the secondary transmission, the transmission part of the crankshaft horizontal Placement, flywheel and gear are the external open style, easy maintenance.
(2).Slider is a cast box structure and rigid. Collapse of the sliderstyle installation of pressure overload protection device, simple structure, if the slider overload,
the fuse collapse is damaged, then protect the machine tool and die from damage.
Electrical system and the safety interlock
(1).Electrical components are imported or fromSinoforeign joint Venture, in accordance with international standards, reliable safety, long life, good anti-interference ability, a radiation unit is fitted in electrical cabinet.
(2).Protective fence and the safety interlock to ensure the operation safety. Have a movable single-hand pedal switch, easy to operate.
mechanical power press J21S,J23,J21 Series press machine parameter
Parameters | Unit | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | J23-40 | J23-63 | J23-63 | J23-80 | J23-100 | J23-125 | |
Nominal pressure on sliding block | KN | 63 | 100 | 160 | 250 | 350 | 400 | 630 | 630 | 800 | 1000 | 1250 | |
Nominal pressure stroke Sp | mm | 2 | 2 | 2 | 2.5 | 3.5 | 6 | 6 | 7 | 7 | 7 | 8 | |
Slide stroke | mm | 35 | 45 | 55 | 65 | 80 | 90 | 110 | 110 | 120 | 140 | 150 | |
Stroke frequency | Fast speed | times/ | 170 | 145 | 120 | ||||||||
Low speed | min | 55 | 50 | 45 | 50 | 40 | 38 | 38 | 35 | ||||
Die height | mm | 150 | 180 | 220 | 270 | 290 | 320 | 360 | 390 | 440 | 480 | 500 | |
Die Height Adjustment | mm | 30 | 35 | 45 | 55 | 60 | 65 | 80 | 80 | 90 | 100 | 100 | |
Distance between slider center and machine | mm | 110 | 130 | 160 | 200 | 220 | 250 | 260 | 310 | 350 | 380 | 390 | |
Vertical columns distance | mm | 150 | 180 | 220 | 270 | 280 | 340 | 350 | 420 | 450 | 560 | 550 | |
Slider bottom size | L×R | mm | 140 | 170 | 200 | 250 | 250 | 300 | 300 | 400 | 430 | 540 | 540 |
F×B | mm | 120 | 150 | 180 | 220 | 220 | 220 | 260 | 360 | 360 | 480 | 480 | |
Size of handle hole | Diameter | mm | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 |
Depth | mm | 55 | 55 | 60 | 60 | 60 | 70 | 70 | 70 | 75 | 75 | 75 | |
Size of worktable | L×R | mm | 310 | 370 | 450 | 560 | 610 | 700 | 760 | 860 | 950 | 1080 | 1100 |
F×B | mm | 200 | 240 | 300 | 370 | 400 | 460 | 480 | 570 | 650 | 710 | 720 | |
Thickness of worktable | mm | 30 | 35 | 40 | 50 | 60 | 65 | 80 | 80 | 100 | 120 | 130 | |
Max. inclination angle | ° | 45 | 35 | 35 | 30 | 30 | 30 | 30 | 20 | 20 | 15 | 13 | |
Worktable height | mm | 750 | 730 | 750 | 800 | 815 | 850 | 810 | 850 | 850 | 850 | 860 | |
Size | F×B | mm | 780 | 900 | 1150 | 1345 | 1460 | 1721 | 1810 | 1958 | 2060 | 2254 | 2200 |
L×R | mm | 620 | 665 | 847 | 950 | 1058 | 1335 | 1350 | 1500 | 1715 | 1790 | 1790 | |
High | mm | 1503 | 1658 | 1910 | 2130 | 2225 | 2488 | 2740 | 2868 | 3290 | 3625 | 3590 | |
Anchor bolts distance | F×B | mm | 530 | 610 | 780 | 920 | 1020 | 1060 | 1180 | 1300 | 1360 | 1550 | 1710 |
L×R | mm | 314 | 394 | 450 | 600 | 650 | 750 | 850 | 920 | 1010 | 1130 | 1110 | |
Power of electric motor | KW | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | |
Weight(Approximate) | KG | 420 | 595 | 1095 | 1830 | 2650 | 3600 | 4200 | 5580 | 8020 | 10800 | 12035 |
Press machine,Deep Throat press,Deep Thoat Punching Machine