Mechanical Open Type Press Deep Throat Metal Plate Punching Machine
WDA series open fixed table pneumatic punch WDA series pneumatic punch produced by Woda Heavy Industry is mainly divided
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | WDA |
Power Source | Pneumatic |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Structure | Structure |
Transport Package | Container |
Specification | 125t |
Trademark | woda |
Origin | Shandong |
Product Description
WDA series open fixed table pneumatic punchWDA series pneumatic punch produced by Woda Heavy Industry is mainly divided into open single point and open double point, with multiple models ranging from 25 tons to 400 tons. Mainly suitable for blanking, punching, forming, bending, shallow drawing and other cold stamping process realization, widely used in electrical vehicles, agricultural machinery, tractors, mining machinery, hardware tools, machinery manufacturing and other industrial fields. The use of pneumatic punch processing production is more sanitary, clean! The use of advanced photoelectric protection technology, can achieve a significant improvement in safety performance, computer counting and program cooperation, can achieve unattended processing process, greatly improve the work efficiency, reduce the cost of production. Welcome to inquire!
The working principle of pneumatic punch:
1, pneumatic punch is pneumatic clutch will flywheel inertia force to the crankshaft, connecting rod, slider work; Crankshaft connecting rod is rigid, so the slide block movement is mandatory, the same speed, the slide block stroke times and motion curve are fixed.
2, compressed air can be stored in the air storage tank, ready to use, so the motor does not waste idle energy. Using cylinder as working parts, using solenoid valve as control components, the machine structure is more simple, low failure rate, high safety, simple maintenance, lower maintenance cost, high production efficiency. Use 220V power supply to realize the control of solenoid valve, simple and convenient operation.
serial number | Type [Model] | unit | 25 T | 45 T | 63 T | 80 T | 125 T | 160 T | 200 T | 250 T | 315 T | 400 T |
1 | nomal force | 250kN | 450kN | 630kN | 800kN | 1250kN | 1600kN | 2000kN | 2500kN | 3150kN | 4000kN | |
2 | Ability occurrence point | mm | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 10 |
3 | slide stroke | mm | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 200 | 200 | 200 |
4 | max die set height | mm | 250 | 270 | 300 | 320 | 370 | 400 | 450 | 450 | 430 | 430 |
5 | Number of stroke of slider | s.p.m | 100 | 80 | 70 | 60 | 50 | 45 | 40 | 40 | 30 | 25 |
6 | Mold height adjustment | mm | 50 | 60 | 80 | 80 | 100 | 110 | 110 | 110 | 120 | 120 |
7 | throat depth | mm | 210 | 230 | 300 | 300 | 370 | 390 | 430 | 450 | 420 | 420 |
8 | Slider surface size | LRXFBXT | 250×360 | 340×410 | 400×480 | 420×560 | 520×620 | 580×700 | 650×880 | 700×930 | 650×850 | 650×850 |
9 | bed dimension | LRXFBXT | 700 ×400 | 810 ×440 | 900 ×580 | 1000 ×580 | 1120 ×720 | 1200 ×760 | 1400 ×840 | 1500 ×880 | 1400 ×800 | 1400 ×800 |
10 | The main motor | KWXP | 3×4 | 5.5×6 | 5.5×6 | 7.5×4 | 11×4 | 15×6 | 18.5×6 | 22×6 | 30×6 | 37×6 |
Related Products
-
Coil Sheet Decoiler Machine with Straightener for Automatic Feeder Line
-
1300mm Width Material Zigzag Servo Feeder Nc Metal Coil Feeding Machine for Disk Metal Pressing
-
Coil Feeder Machine Customized Power CNC Lathe Machine Bar Feeding
-
CNC 300t Automatic Metal Stamping Pneumatic Single Crank Power Press Punching Machine